v3.23.1
Condensed Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Mar. 31, 2023
Mar. 31, 2022
Mar. 31, 2023
Mar. 31, 2022
Income Statement [Abstract]        
Net Revenue $ 204,589 $ 209,518 $ 722,010 $ 539,383
Operating Expenses        
General and administrative expenses 653,128 1,239,153 1,945,796 3,926,901
Technology and content development 279,411 899,951 1,191,273 2,377,077
Sales and marketing 217,528 282,684 824,669 1,153,944
Total operating expenses 1,150,067 2,421,788 3,961,738 7,457,922
Loss from Operations (945,478) (2,212,270) (3,239,728) (6,918,539)
Other Income (Expense)        
Interest Income 18,297 1,207 36,256 8,742
Other Expense (816) (5,049) (1,347) (6,711)
Total other income 17,481 (3,842) 34,909 2,031
Net Loss $ (927,997) $ (2,216,112) $ (3,204,819) $ (6,916,507)
Earnings per Share        
Basic and diluted loss per share (in Dollars per share) $ (0.37) $ (1.12) $ (1.31) $ (3.8)
Weighted average shares outstanding (in Shares) 2,528,845 1,983,572 2,445,845 1,818,724

Source