| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 10/24/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |   | 28 | 
| 05/15/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |   | 31 | 
| 02/07/25 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |   | 20 | 
| 01/02/25 | 10-Q/A | Quarterly report pursuant to Section 13 or 15(d) |   |   | 17 | 
| 11/14/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |   | 17 | 
| 05/10/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |   | 17 | 
| 02/14/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |   | 16 | 
| 11/13/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |   | 16 | 
| 05/15/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |   | 17 | 
| 02/17/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |   | 19 | 
 
				